V2200 Industrial Wired Barcode Scanner
Overview
Device Drop Test & Durability: Resistant to 250-lb crushes, 8-foot drops, MIL-STD-810G shocks
Field of View: 30°H x 20°V (High Density), 50°H x 33.5°V (Wide)
Portability: Portable
Rotational Tolerance: +/- 180°
Sensor: CMOS 1.2 Megapixel
Wireless or Wired: Wired
Dimensions: 7.795 in H x 3.386 in W x 5.984 in D
Color: Blue, Gray, Yellow
Specifications
Key Characteristics
Product Number | 178567 |
UPC | 888434644911 |
UOM | Kit |
Trade Name | V2200 |
Brand Name | Brady® |
Dimensions
Dimensions | 7.795 in H x 3.386 in W x 5.984 in D |
Height | 7.795 in |
Width | 3.386 in |
Depth | 5.984 in |
Cable Length | 9.84 ft |
Weight | 1.26 lb |
Material Characteristics
Color | Blue, Gray, Yellow |
Product Features
Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
Shipped With Battery | No |
Connectivity Options | USB 2.0, USB 2.0 (generic HID, HID keyboard, virtual com port), USB 2.0 Hi-Speed Device Port, USB-C |
Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 8-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
Device Indicators | Lights, sound and vibration |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
Scanner Model | V2200 |
Portability | Portable |
Wireless or Wired | Wired |
Rotational Tolerance | +/- 180° |
Sensor | CMOS 1.2 Megapixel |
Field of View | High Density Field: 30° Horizontal by 20° Vertical, Wide Field: 50° Horizontal by 33.5° Vertical |
Focal Point | Approximately 100 mm |
Power Requirements | 10W |
Number of Scans | Up to 75,000 scans per charge |
Optical Resolution | High Density Field: 960 x 640, Wide Field: 960 x 640 |
Pitch | ± 65° (from front to back) |
Skew | ± 60° from plane parallel to symbol (side-to-side) |
Target Beam | Single Blue targeting bar (470nm) |
Type | USB Cable |
Image Output Options | JPEG, PGM |
1D / 2D Barcode Capability | 1D, 2D |
Decode Capability - 1D | BC412, Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, GS1 DataBar, Hong Kong 2 of 5, IATA 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC / EAN / JAN |
Decode Capability - 1D Stacked | Codablock F, Code 49, GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 |
Decode Capability - 2D | Aztec Code, Data Matrix, Data Matrix Rectangular Ext'n, GoCode® (proprietary--add'l license req'd), Grid Matrix, HanXin Code, Micro QR Code, QR Code, QR Model 1 |
Decode Capability - Postal | Australian Post, Canada Post, Intelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Post-Net, UK Royal Mail, UPU ID-tags |
Field Selection | High Density or Wide Field |
Advanced Data Editing | JavaScript |
Symbol Contrast | 15% minimum reflectance difference |
Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890 lux |
Charging Station w/BT Radio Communication Interfaces | RS232, USB 2.0 (generic HID, HID keyboard, virtual com port) |
Data Parsing | Driver's licenses and ID Cards (optional license required), GS1, HIBC |
Data Structure Validation | HIBC UDI, ISO 15418, ISO 15434 |
What's Included
Includes | (1) V2200 Wired Barcode Scanner, (1) USB Cable |
Model | V2200 |
Warranty | 3 Years |
Compliance
Country of Origin | Malaysia |
ECCN (Export Commodity Control Number) | EAR99 |
HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 |
Ingress Protection Rating | IP65 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
UNSPSC | 43211701 |
Reviews
There are no reviews yet.