M410 Handheld Label Printer with Accessories Kit
Overview
- Software Package: Basic Design Suite
- Device Connectivity: PC connected, Stand-alone
- Maximum Label/Tape Width: 1 in
- Color Printing Capability: Single Color
- Print Resolution: 300 dpi
- Print Technology: Thermal Transfer
- Maximum Labels per Day: 250
Categories
Specifications
Key Characteristics
| Product Number | 176542 |
| UPC | 888434624241 |
| UOM | Kit |
| Trade Name | M410 |
| Brand Name | Brady® |
Dimensions
| Dimensions | 11.50 in H x 6 in W x 3.5 in D |
| Height | 11.50 in |
| Width | 6 in |
| Depth | 3.5 in |
| Display Size | 2 x 1.4 in |
| Weight | 2.6 lb |
Material Characteristics
| Color | Yellow, Black |
Product Features
| Application | Asset Tracking, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes |
| How Is Battery Shipped | Shipped installed in equipment |
| Battery mAh Rating | 1200 mAh |
| Battery Weight | 0.56 lb |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap |
| Connectivity Options | USB |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention |
| Device Connectivity | PC connected, Stand-alone |
| Device Drop Test & Durability | Resistant to 4-foot drops |
| Display Type | Monocolor LCD Screen |
| Keyboard Type | QWERTY |
| Memory | 48 MB (stores up to 25,000 labels) |
| Number of Symbols | 480 |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining |
| Plug Type | US |
| Power Supply Voltage | 110 - 240 V |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable |
| Recharge Time | 4 hours |
| Special Characters Quantity | 123 |
| User Interface Type | Full QWERTY Keyboard, PC |
| Battery Type | Rechargeable NiMH Battery |
Printing Specifications
| Barcode Symbologies - 2D | More through Brady Workstation |
| Barcode Symbologies - Linear | Code 128, Code 39, More through Brady Workstation |
| Calibration Required? | Automated through Smart Cell |
| Color Printing Capability | Single Color |
| Font Sizes | 4 - 103 pt |
| Font Styles | Brady Alpine, Brady Fixed Width |
| Label Retention Feature | Yes |
| Maximum Labels per Day | 250 |
| Maximum Label/Tape Width | 1 in |
| Minimum Label Length | 0.24 in |
| Maximum Print Speed | 1.3 in/s |
| Maximum Printed Label Length | 39 in |
| Print Resolution | 300 dpi |
| Print Technology | Thermal Transfer |
Compatibility
| Compatible Media | M4-, M4C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Paper, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, Vinyl, Vinyl Cloth |
| Materials Supported | Continuous, Die-cut |
| Custom Labels Available | No |
| Maximum Print Width | 1 in |
| Software Compatibility | Brady Workstation |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
What's Included
| Software Package | Basic Design Suite |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Hard Case (M410-HC), (1) Indoor/Outdoor Vinyl Label Cartridge (M4C-1000-595-WT-BK), (1) M410 Printer, (1) Magnet (M410-MAGNET), (1) Quick Start Guide, (1) Rechargeable NiMH Battery Pack (M410-BATT), (1) USB Cable, (1) USB Flash Drive with Driver and User Manual, (1) Utility Hook (M410-HOOK), (1) Brady Workstation Design & Print Essentials Insert |
| Model | M410 |
| Warranty | 2 Years |
Compliance
| California Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Country of Origin | Malaysia |
| ECCN (Export Commodity Control Number) | EAR99 |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| UNSPSC | 45101520 |








Reviews
There are no reviews yet.