i7500 Industrial Label Printer with Product and Wire ID Software
Overview
Device Connectivity: PC connected & Stand-alone
Color Printing Capability: Single Color
Maximum Label/Tape Width: 4.25 in
Maximum Labels per Day: 7000
Print Resolution: 300 dpi
Print Technology: Direct Thermal, Thermal Transfer
Specifications
Key Characteristics
Product Number | 177714 |
UPC | 888434635360 |
UOM | Each |
Trade Name | i7500 |
Brand Name | Brady® |
Dimensions
Internal Rewind Takeup Core Size | 1.5 in |
Dimensions | 14.6 in H x 11.5 in W x 20.9 in D |
Height | 14.6 in |
Width | 11.5 in |
Depth | 20.9 in |
Core Diameter | 3 in |
Display Size | 7 in |
Weight | 42.9 lb |
Material Characteristics
Color | Blue, Gray |
Product Features
Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Solar Panel Labeling, Tamper Indicating Labels, Warehouse Marking, Wire and Cable Labeling |
Connectivity Options | Bluetooth, Ethernet, USB, Wi-Fi |
Cut Options Available | Cut at the end of print jobs, Cut between label rows, Cut between label sets, Tear |
Cutter Type | Auto Cutter (cut off, optional) |
Device Connectivity | Mobile device connected, PC connected & Stand-alone |
Display Type | Color LCD Touch Screen |
Estimated Media Changeover Time | 40 seconds |
Keyboard Type | None |
Media Sensor Type | Black Mark, Continuous, Gap Sensor, Notch |
Memory | 512 MB RAM, 195 MB IFFS Flash |
On Screen Indicators | Bluetooth Status, Data Reception, Digital Clock, Error Messaging, Ethernet Status, i75 Smart material / Manual Material, Label dimensions, Print Job Preview, Ready State, Ribbon and label part number recognition, Supply Remaining, USB Connection, User-defined Printer Name, WiFi |
Plug Type | US |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
Attachment Type | Auto Cutter |
Auto Shut-Off / Power Conserve | Yes |
Print Preview Feature? | Yes |
Units | Inches, Millimeter, Points |
User Interface Type | Touchscreen and PC |
Battery Type | Internal, not removable |
Operating System | Windows® 10, Windows® 11, Windows® 8.1, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
Automatic Label Set Up | Yes |
Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MicroPDF417, PDF417, QR code |
Barcode Symbologies - Linear | Codabar, Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Industrial 2 of 5, ITF-14, JAN-13, JAN-13 Extension 2, JAN-13 Extension 5, JAN-8, More through Brady WorkStation, More through software, UPC-A, UPC-E |
Calibration Required? | Automated with i75-Series Consumables |
Color Printing Capability | Single Color |
Font Styles | Arial, Brady Bold Cond, Noto Sans, Noto Sans Thai, See Brady Workstation, Times New Roman, TrueType fonts storable to printer |
Maximum Labels per Day | 7000 |
Maximum Label/Tape Width | 4.25 in |
Maximum Print Speed | 12 in/s |
Minimum Label Length | 0.125 in |
Maximum Printed Label Length | 60 in |
Print Resolution | 300 dpi |
Print Technology | Direct Thermal, Thermal Transfer |
Programming Language | ZPL Emulator |
Media Sensor Adjustment | Not Required |
Compatibility
Compatible Media | 2FR-, 2HT-, 2HX-, 2LSZH-, 3FR-, 3HT-, 3PS-, APL-, DR-, DT-, FR-, HCM-, HSNX-, HT-, HX-, i75-, LSZH-, PS-, THT-, THTC-, THTCLP-, THTCLT, THTEL-, THTEP-, THTFP-, THTFT-, THTHD-, THTPNP-, THTRDS-, THTRO-, THTTL-, XTHT- |
Label Material Types | Diesel-resistant Heat-shrink Polyolefin Sleeve, Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Nylon Cloth, Paper, Polyester, Polyethylene Foam Laminate Polyester, Polyethylene Tag, Polyimide, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth |
Materials Supported | Bulk, Continuous, Custom, Die-cut |
Custom Labels Available | Yes |
Maximum Print Width | 4.16 in |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (Canada), German, Hungarian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (universal), Thai, Turkish, Vietnamese |
What's Included
Software Package | Product & Wire ID |
Includes | (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite, (1) Cutter tray (177732), (1) i7500 Heavy Duty Guillotine Auto Cutter (177724), (1) i7500 Printer 300dpi, (1) Power cord (US plug), (1) QuickStart Guide, (1) T-20 wrench (177738), (1) USB Cable |
Model | i7500 |
Warranty | 5 Years |
Compliance
California Prop 65 | Prop 65 WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Country of Origin | Malaysia |
ECCN (Export Commodity Control Number) | EAR99 |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 |
Patent Number(s) | Patent Pending |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
UNSPSC | 45101519 |
Reviews
There are no reviews yet.